Falcon Award Recipient Listing
20 March 1964 Through 1 July 1979
This is a comprehensive listing of (potential) Falcon Award recipients provided by Civil Air Patrol National Headquarters, Cadet Programs Directorate. Yes, there are duplicates and skipped numbers.
MISSING SPAATZEN are indicated by an asterisk (*). You are listed as "missing" if we have no mailing or e-mail address for you on file.
Spaatz recipients who received the Falcon Award are indicated by an (F).
Spaatz recipients who are deceased are indicated by an (D).
Attention Falcon recipients: for additional information contact Stephen W. Austen
http://home.carolina.rr.com/swauste/Attention Spaatz recipients: if you have an e-mail address or personal web page you'd like linked from your name here, send e-mail to gro.ztaaps@retsambew, providing the necessary info.
| AWARD # | NAME | Spaatz DATE | WING | ||
|---|---|---|---|---|---|
| 1 | Douglas C. Roach | 19 Nov 1964 | MI | ||
| 2 | Kenneth D. Kelly | 02 Jun 1965 | FL | ||
| * | 3 | Robert L. Gray | 01 Jul 1965 | CA | |
| 4 | James W. Belk | 21 Jul 1965 | TX | ||
| 5 | Henry M. O'Quin | 24 Sep 1965 | LA | ||
| 6 | Daniel P. Kish | 02 Dec 1965 | CO | ||
| 7 | Michael J. Jansen | 02 Dec 1965 | SC | ||
| 8 | Gwen D. Sawyer | 17 Dec 1965 | NM | ||
| * | 9 | John C. Barton | 17 Dec 1965 | HI | |
| * | 10 | Michael F. S. Hanford | 14 Feb 1966 | PA | |
| * | 11 | Janet L. Zhun | 07 Mar 1966 | OH | |
| * | 12 | Frank P. Gonzales | 11 Apr 1966 | TX | |
| * | 13 | Robert E. Roy | 22 Apr 1966 | RI | |
| 14 | Stephen W. Bowcock | 22 Apr 1966 | CA | ||
| * | 15 | Stephen E. Schoenfeld | 22 Apr 1966 | NY | |
| 16 | Roger W. Enlow | 02 May 1966 | ID | ||
| * | 17 | Mark D. Haffey | 23 Jun 1966 | FL | |
| * | 18 | Henry W. Wilson | 15 Aug 1966 | AL | |
| 19 | Bonne B. Livesay | 31 Aug 1966 | OR | ||
| 20 | Richard E. Seals | 01 Sep 1966 | GA | ||
| * | 21 | William E. Doherty | 07 Sep 1966 | RI | |
| 22 | Robert D. Anderson | 12 Sep 1966 | AZ | ||
| * | 23 | Robert E. Martin | 15 Sep 1966 | MS | |
| 24 | David G. Ehrman | 02 Sep 1966 | IN | ||
| 25 | Patrick L. Remy | 06 Sep 1966 | TX | ||
| * | 26 | Sheila K. Skeen | 29 Sep 1966 | AL | |
| * | 27 | Thomas S. Vreeland | 27 Sep 1966 | NY | |
| D | 28 | Michael H. Pliner | 15 Jan 1966 | TX | |
| * | 29 | Ronald L. Frazee | 18 Jan 1966 | MT | |
| 30 | William S. Rasch | 19 Nov 1966 | TX | ||
| 31 | Mario G. Zuniga | 22 Dec 1966 | TX | ||
| D | 32 | Kevin M. FrFrye | 09 Dec 1966 | FL | |
| 33 | Paul L. Smolen | 01 Jan 1967 | CT | ||
| 34 | Arthur D. Peffer III | 07 Mar 1967 | CO | ||
| D | 35 | George D. Mead | 15 Mar 1967 | FL | |
| 36 | Donald A. Driscoll | 17 May 1967 | NY | ||
| 37 | Leo P. Quill Jr. | 21 Jul 1967 | DE | ||
| 38 | Charles L. Ollivier | 24 Aug 1967 | IL | ||
| 39 | Kenneth A. Goss | 17 Aug 1967 | MA | ||
| 40 | James R. Schueckler | 19 Aug 1967 | NY | ||
| * | 41 | Clyde W. Shoemaker | 19 Aug 1967 | NY | |
| * | 42 | Paul A. Borst | 19 Aug 1967 | NY | |
| * | 43 | Charles W. Pflum | 31 Aug 1967 | OH | |
| 44 | Bruce E. Krell | 31 Aug 1967 | MS | ||
| 45 | Michael Pennock | 14 Sep 1967 | GA | ||
| * | 46 | Jeffrey D. Ives | 11 Sep 1967 | CT | |
| * | 47 | Kenneth B. Hibbert | 12 Sep 1967 | PA | |
| * | 48 | Lee G. Caldwell | 14 Sep 1967 | UT | |
| * | 49 | Frederick G. Winter Jr. | 18 Sep 1967 | FL | |
| 50 | George DeFilippi Jr. | 17 Sep 1967 | AL | ||
| D | 51 | David C. Greeson | 22 Sep 1967 | FL | |
| 52 | Larry J. Hebda | 23 Sep 1967 | IL | ||
| * | 53 | Thomas E. Harris | 01 Jan 1967 | GA | |
| D | 54 | David J. Starkey | 25 Jan 1967 | OR | |
| D | 55 | David H. Adams | 04 Nov 1967 | IA | |
| 56 | Richard L. Davis | 22 Dec 1967 | FL | ||
| * | 57 | John C. Socwell | 27 Dec 1967 | MO | |
| 58 | James O. Newhouse | 08 Jan 1968 | NC | ||
| * | 59 | Thomas E. Richardson | 23 Mar 1968 | DE | |
| * | 60 | James W. Deluze | 29 Feb 1968 | HI | |
| * | 61 | Gary E. Buker | 04 May 1968 | FL | |
| 62 | Ramon L. Bennedetto | 16 May 1968 | PA | ||
| 63 | David B. Ditzel | 25 Jun 1968 | MT | ||
| * | 64 | Terry L. Durham | 01 Jul 1968 | AL | |
| 65 | Richard W. Kopf | 01 Jul 1968 | AL | ||
| * | 66 | William B. Matzko | 03 Jul 1968 | DE | |
| * | 67 | Walter T. Smith | 31 Jul 1968 | TN | |
| * | 68 | Judy A. Masarik | 26 Aug 1968 | DE | |
| 69 | James R. Aubuchon | 24 Jan 1968 | TN | ||
| * | 70 | Warren M. Yamamoto | 24 Jan 1968 | HI | |
| * | 71 | Glen R. Morris | 04 Nov 1968 | FL | |
| 72 | Stephen A. Druzak | 08 Nov 1968 | WA | ||
| 73 | Mary S. Ruzycki | 22 Nov 1968 | FL | ||
| 74 | Michael A. Allen | 22 Nov 1968 | PA | ||
| * | 75 | Albert W. Johnston | 22 Nov 1968 | LA | |
| 76 | Ernest L. Lockwood | 05 Dec 1968 | IL | ||
| 77 | Richard L. Delanoy | 03 Jan 1969 | DC | ||
| 78 | Leigh D. Johnson | 03 Jan 1969 | DC | ||
| 79 | Richard B. Smith | 07 Jan 1969 | PA | ||
| 80 | James A. Jaeger | 07 Jan 1969 | WI | ||
| * | 81 | Bruce A. Newell | 08 Jan 1969 | IN | |
| * | 82 | Wallace A. Ritchie | 09 Jan 1969 | CT | |
| 83 | Stephen R. Ringlee | 05 Feb 1969 | CA | ||
| * | 84 | Robert S. Hey | 12 Feb 1969 | OH | |
| 85 | Linda L. Osterhoudt | 18 Feb 1969 | MD | ||
| * | 86 | Don W. Sanborn | 04 Mar 1969 | ME | |
| 87 | William J. Ryan | 04 Mar 1969 | NY | ||
| 88 | James I. Heald | 15 May 1969 | PA | ||
| * | 89 | Andrew Medler | 15 May 1969 | NY | |
| 90 | William R. Cotney | 22 Aug 1969 | AL | ||
| * | 91 | Frank D. Roth | 15 Sep 1969 | IL | |
| 92 | David W. Duntz | 15 Sep 1969 | NY | ||
| 93 | Phillip B. Barr | 15 Sep 1969 | TX | ||
| * | 94 | David J. Olney | 15 Sep 1969 | OH | |
| 95 | Lloyd Moroughan | 21 Jan 1969 | MD | ||
| 96 | Richard K. Goidel | 29 Jan 1969 | NY | ||
| * | 97 | Wesley E. Leonard Jr. | 03 Jan 1969 | NY | |
| 98 | H. Peter Strong | 03 Jan 1969 | NY | ||
| 99 | Antony M. Upton | 31 Jan 1969 | CA | ||
| * | 100 | Sandra L. Shore | 06 Nov 1969 | NY | |
| 101 | Marla K. Patterson | 05 Dec 1969 | MT | ||
| * | 102 | Glen A. Hiss | 09 Jan 1970 | UT | |
| 103 | Mike A. TaTaylor | 13 Jan 1970 | CA | ||
| * | 104 | Paul S. Draper | 14 Jan 1970 | PA | |
| * | 105 | Harry Z. Mertz | 14 Jan 1970 | PA | |
| 106 | Mike H. McClendon | 14 Jan 1970 | TX | ||
| 107 | Janet R. Prestridge | 14 Jan 1970 | TX | ||
| * | 108 | Frederick A. Beasom | 18 Feb 1970 | CA | |
| * | 109 | Charles S. Glaubach | 18 Feb 1970 | CA | |
| 110 | Patricia A. Petruff | 23 Mar 1970 | FL | ||
| 111 | Charles S. White | 23 Mar 1970 | MN | ||
| 112 | Douglas S. Walker | 03 Apr 1970 | FL | ||
| 113 | Thomas M. McKannon | 15 May 1970 | CA | ||
| 114 | Charles A. Pfeiffer | 03 Apr 1970 | FL | ||
| F | 115 | Michael A. Murphy | 14 May 1970 | FL | |
| * | 116 | Gary J. Kirkpatrick | 14 May 1970 | PA | |
| * | 117 | Gary E. Talbot | 22 May 1970 | MN | |
| 118 | Lily T. Howard | 07 Aug 1970 | FL | ||
| 119 | Maureen P. Donlan | 07 Aug 1970 | LA | ||
| * | 120 | James S. Rowan | 07 Aug 1970 | KY | |
| 121 | Stanley A. Sneegas | 07 Aug 1970 | KS | ||
| 122 | Douglas R. Maymon | 22 Aug 1970 | FL | ||
| * | 123 | Charles M. Stinger | 01 Sep 1970 | KY | |
| * | 124 | William C. Schwartzkopf | 18 Sep 1970 | NE | |
| 125 | Rick H. Busig | 25 Sep 1970 | OR | ||
| 126 | James T. Walker | 03 Sep 1970 | FL | ||
| * | 127 | Barbara J. Reschke | 15 Jan 1970 | FL | |
| 128 | Murray R. Berkowitz | 15 Jan 1970 | NY | ||
| * | 129 | Stephen H. Linder | 15 Jan 1970 | MA | |
| * | 130 | John R. Stewart | 03 Jan 1970 | DE | |
| 131 | Mary K. Higgins | 06 Nov 1970 | IL | ||
| 132 | Faith H. Vilas | 07 Dec 1970 | MA | ||
| * | 133 | Raymond M. Talbot Jr. | 31 Dec 1970 | MN | |
| 134 | Michael J. Snedeker | 31 Dec 1970 | DC | ||
| 135 | Vernon O. Darley II | 03 Dec 1970 | GA | ||
| 136 | James D. Selman Jr. | 31 Dec 1970 | AL | ||
| 137 | Paul Doto Jr. | 31 Dec 1970 | NJ | ||
| 138 | Joseph M. Rosenthal | 01 Feb 1971 | MN | ||
| 139 | James H. Heriot | 05 Mar 1971 | WV | ||
| * | 140 | James L. Collins | 29 Mar 1971 | TN | |
| * | 141 | Russell A. Bell | 05 Apr 1971 | DC | |
| 142 | Madaline G. Barnes | 06 Apr 1971 | MI | ||
| * | 143 | Leonard J. Brenkus | 22 Apr 1971 | IL | |
| * | 144 | Antonio Nazario | 24 May 1971 | PR | |
| 145 | Wayne T. Kamaura | 15 Jun 1971 | HI | ||
| 146 | Robert C. Hickcox | 17 Jun 1971 | NY | ||
| * | 147 | Jeffrey K. Ellis | 08 Jul 1971 | ME | |
| * | 148 | James A. Moore | 08 Jul 1971 | TN | |
| 149 | Patricia A. Haulenbeek | 01 Aug 1971 | OK | ||
| 150 | John T. Cunningham | 11 Aug 1971 | IL | ||
| 151 | Karen M. Golz | 11 Aug 1971 | IL | ||
| 152 | Wayne D. Miller | 31 Mar 1971 | WI | ||
| * | 153 | William P. McNulty | 07 Sep 1971 | MN | |
| * | 154 | Rodney E. Hazen | 07 Sep 1971 | AZ | |
| 155 | William M. Conlon | 06 Jan 1971 | NY | ||
| 156 | Douglas M. Hawley | 08 Jan 1971 | CA | ||
| D | 157 | John J. Schaeffer | 12 Jan 1971 | IL | |
| * | 158 | Larry F. Willers | 04 Nov 1971 | CO | |
| 159 | Bruce L. Hildreth | 12 Nov 1971 | VA | ||
| * | 160 | Maureen B. O'Reilly | 31 Dec 1971 | ND | |
| F | 161 | Stephen W. Austen | 31 Dec 1971 | LA | |
| * | 162 | Judyanne Helwig | 03 Jan 1972 | MI | |
| * | 163 | David V. Pulliam | 03 Jan 1972 | MI | |
| 164 | Beverly A. Vito | 31 Dec 1971 | NM | ||
| * | 165 | Thomas H. Chapin III | 18 Jan 1972 | TN | |
| * | 166 | Roy K. Salomon | 11 Apr 1972 | PA | |
| * | 167 | James F. Knauss | 26 Apr 1972 | DC | |
| 168 | Wayne M. Denesik | 01 May 1972 | CA | ||
| * | 169 | Thomas W. Mazzone II | 31 May 1972 | MA | |
| * | 170 | George G. Roy | 06 Jun 1972 | IL | |
| * | 171 | Marie E. Stutz | 28 Jun 1972 | PA | |
| * | 172 | Raymond T. Hawkins | 11 Jul 1972 | MD | |
| * | 173 | Alvin W. High | 19 Jul 1972 | WA | |
| 174 | Donald P. Flinn | 24 Jul 1972 | PA | ||
| 175 | Reynaldo Montalvo | 09 Aug 1972 | PR | ||
| 176 | Don J. Rheinhart | 21 Aug 1972 | OH | ||
| 177 | James P. Daley | 28 Aug 1972 | MN | ||
| * | 178 | Joel W. Miller | 01 Sep 1972 | VA | |
| 179 | Arthur D. Des Lauriers | 05 Sep 1972 | WI | ||
| D | 180 | James M. Murray | 06 Sep 1972 | NY | |
| 181 | Michael K. Hayden | 08 Sep 1972 | IN | ||
| 182 | David E. Robinson | 21 Sep 1972 | CT | ||
| 183 | Russell R. Bateman Jr. | 22 Sep 1972 | UT | ||
| 184 | Allan B. Nease | 03 Jan 1972 | KS | ||
| 185 | David H. Klaus | 01 Jan 1972 | IL | ||
| 186 | Phillip A. Van Veen | 01 Jan 1972 | DE | ||
| * | 187 | Montgomery M. Broward | 24 Jan 1972 | FL | |
| 188 | James K. Massey | 24 Jan 1972 | FL | ||
| 189 | James W. Reagan | 03 Nov 1972 | FL | ||
| 190 | David H. Spenner | 14 Nov 1972 | WI | ||
| 191 | Andre M. Dall'au | 04 Dec 1972 | FL | ||
| 192 | Theresa L. Rice | 04 Dec 1972 | WV | ||
| 193 | Richard L. Anderson | 07 Dec 1972 | VA | ||
| 194 | Chris L. Crowl | 08 Dec 1972 | AZ | ||
| 195 | Mark J. Swaney | 15 Dec 1972 | OH | ||
| 196 | Paul A. Willard | 26 Dec 1972 | VA | ||
| * | 197 | Stanley M. Edwards | 29 Dec 1972 | NC | |
| * | 198 | Richard B. Sorensen | 31 Dec 1972 | ND | |
| 199 | Jack B. Lynn | 01 Jan 1973 | AL | ||
| * | 200 | Susan J. Redding | 01 Jan 1973 | FL | |
| 201 | Jerry A. Layshock | 01 Jan 1973 | FL | ||
| 202 | Douglas G. Laverne | 26 Jan 1973 | TN | ||
| * | 203 | Kitty S. Hannon | 01 Feb 1973 | FL | |
| 204 | Geraldine C. Carter | 08 Feb 1973 | CT | ||
| * | 205 | Mark L. Sweeney | 15 Mar 1973 | PA | |
| 206 | James F. Babbitt | 15 Mar 1973 | MD | ||
| 207 | Anne M. Skebirdis | 21 Mar 1973 | MD | ||
| 208 | Mark T. Matthews | 21 Mar 1973 | NC | ||
| 209 | Ronald P. Ward | 03 Mar 1973 | MD | ||
| 210 | Arthur L. Utley | 06 Apr 1973 | AL | ||
| 211 | John D. Berry | 09 Apr 1973 | GA | ||
| * | 212 | Lawrence R. Blake | 01 Apr 1973 | WA | |
| 213 | Dennis J. Fichtel | 17 Apr 1973 | NY | ||
| 214 | Marty J. Parrish | 23 Apr 1973 | NC | ||
| 215 | William P. Matthews | 26 Apr 1973 | VA | ||
| * | 216 | Robert R. Sarnoski | 09 May 1973 | CT | |
| * | 217 | Terry E. Christian | 17 May 1973 | GA | |
| 218 | Jon T. Reilman | 15 May 1973 | GA | ||
| 219 | Charles G. Bishop Jr. | 01 Jun 1973 | AR | ||
| D | 220 | George S. Rose | 18 Jun 1973 | PA | |
| 221 | Larry J. Webber | 02 Jun 1973 | NC | ||
| * | 222 | William D. Ryan | 22 Jun 1973 | DE | |
| * | F | 223 | Victor L. Zirilli | 06 Jul 1973 | NE |
| * | 224 | Mark D. Bergen | 12 Jul 1973 | IL | |
| 225 | Edward J. Sackley III | 16 Jul 1973 | IL | ||
| * | 226 | Walter M. Gray | 23 Jul 1973 | NC | |
| * | 227 | William F. Cody | 03 Jul 1973 | MN | |
| 228 | Robert M. Glidden | 02 Aug 1973 | ME | ||
| * | 229 | John H. Campbell | 02 Aug 1973 | DC | |
| 230 | Robert P. Pelligrini | 02 Aug 1973 | PA | ||
| 231 | Howard F. Eisingor | 02 Aug 1973 | MD | ||
| 232 | Lorry M. Fenner | 21 Aug 1973 | AZ | ||
| 233 | Peter O. Shull Jr. | 21 Aug 1973 | TX | ||
| * | 234 | Janet K. Ransom | 04 Sep 1973 | OH | |
| 235 | Christine O. McKannon | 07 Sep 1973 | IN | ||
| 236 | Craig P. Donlan | 01 Sep 1973 | LA | ||
| * | 237 | Amy P. Gier | 19 Sep 1973 | DE | |
| * | 238 | Steven W. Smith | 01 Jan 1973 | UT | |
| * | 239 | Richard T. Reed | 01 Jan 1973 | CA | |
| * | 240 | Robert L. Caulk | 09 Jan 1973 | DE | |
| 241 | Debra A. Sickels | 26 Jan 1973 | VA | ||
| * | 242 | Edward K. Stanwood | 08 Nov 1973 | HI | |
| 243 | Ben Klausner | 02 Nov 1973 | NM | ||
| 244 | Steven V. Matthews | 27 Nov 1973 | AL | ||
| * | 245 | Jeffrey A. Hunt | 28 Nov 1973 | DC | |
| 246 | Thomas C. Sadauskas | 03 Nov 1973 | CT | ||
| 247 | Dennis R. Cookish | 03 Nov 1973 | CT | ||
| 248 | Patti A. Rigby | 03 Nov 1973 | MI | ||
| * | 249 | John J. Warns | 13 Dec 1973 | SD | |
| 250 | Joseph J. Like | 02 Dec 1973 | GA | ||
| * | 251 | Barbara A. Stack | 21 Dec 1973 | FL | |
| * | 252 | Melvin K. Hayden | 26 Dec 1973 | IN | |
| 253 | Stephen G. Atkins | 26 Dec 1973 | IN | ||
| * | 254 | Wayne M. Cottrell | 27 Dec 1973 | SC | |
| 255 | Allen E. Gray | 28 Dec 1973 | CO | ||
| * | 256 | Robert L. Hinman | 05 Jan 1974 | AL | |
| * | 257 | Donald L. Roy | 09 Jan 1974 | NH | |
| 258 | Frank E. Pleli | 16 Jan 1974 | WI | ||
| * | 259 | George P. Nelson | 03 Jan 1974 | FL | |
| 260 | Charles H. Tollett | 31 Jan 1974 | TN | ||
| D | 261 | Steven A. Doerner | 04 Feb 1974 | DE | |
| * | 262 | Cavender C. Kimble | 16 Feb 1974 | AL | |
| * | 263 | Thomas E. Giodano | 19 Feb 1974 | NJ | |
| D | 264 | Mark L. Tuten | 01 Mar 1974 | NC | |
| * | 265 | Michael L. Baumgartner | 11 Mar 1974 | IL | |
| * | 266 | Keith E. Davenport | 02 Mar 1974 | DC | |
| * | 267 | David L. Wright | 25 Mar 1974 | CT | |
| * | 268 | Edmund H. Stern | 15 Apr 1974 | IL | |
| * | 269 | Randall P. Wostel | 29 Apr 1974 | MT | |
| 270 | David K. Graham | 21 May 1974 | FL | ||
| * | 271 | Lawrence P. Retz | 28 May 1974 | KS | |
| * | 272 | Richard Dechaineau | 29 May 1974 | WA | |
| 273 | Harry L. Harting Jr. | 04 Jun 1974 | OH | ||
| 274 | Michael J. Ericksen | 11 Jun 1974 | AL | ||
| * | 275 | Michael W. Rogers | 14 Jun 1974 | CT | |
| * | 276 | Jay W. Cook | 24 Jun 1974 | TN | |
| 277 | Leviticus Andre Lewis | 05 Jul 1974 | GA | ||
| 278 | Jon V. CaCaples | 05 Jul 1974 | GA | ||
| 279 | William F. Pagel | 12 Jul 1974 | MN | ||
| * | 280 | Gregory A. Freeman | 25 Jul 1974 | OR | |
| 281 | Kevin A. Parks | 29 Jul 1974 | MD | ||
| * | 282 | Donald E. Parman | 29 Jul 1974 | MI | |
| * | 283 | Robert E. Herd | 09 Aug 1974 | TX | |
| * | 284 | Michael G. Weddle | 27 Aug 1974 | MI | |
| * | 285 | Deborah A. Loewer | 27 Aug 1974 | OH | |
| 286 | Charles M. Link | 27 Aug 1974 | NC | ||
| * | 287 | Sherrie L. Soustek | 05 Sep 1974 | AL | |
| 288 | Julian D. Allen | 12 Sep 1974 | MS | ||
| 289 | Jack L. Gill | 12 Sep 1974 | MS | ||
| 290 | Ted F. Bowlds | 19 Sep 1974 | MS | ||
| 291 | Marguerite Frick | 19 Sep 1974 | GA | ||
| * | 292 | Kelly B. Hegarty | 01 Sep 1974 | AZ | |
| 293 | Charles Craig Harbuck | 26 Sep 1974 | AR | ||
| * | 294 | Donald J. McKinney | 07 Jan 1974 | AL | |
| 295 | Jose R. Carrizales | 07 Jan 1974 | FL | ||
| * | 296 | Thomas E. Trippe | 16 Jan 1974 | TN | |
| 297 | Nancy Melendez | 01 Jan 1974 | PR | ||
| 298 | Reinaldo Hernandez | 24 Jan 1974 | NY | ||
| * | 299 | Gary p. Standorf | 07 Nov 1974 | PA | |
| 300 | Robert M. Baldwin | 07 Nov 1974 | GA | ||
| * | 301 | Daniel J. Page | 21 Nov 1974 | SD | |
| * | 302 | David J. Froiseth | 27 Dec 1974 | IA | |
| * | 303 | Dana W. Moss | 06 Dec 1974 | NY | |
| 304 | Jeffrey S. Lawrence | 06 Dec 1974 | MI | ||
| 305 | Thomas P. Hurley | 03 Dec 1974 | MI | ||
| 306 | Randall J. Cason | 03 Dec 1974 | FL | ||
| * | 307 | Jaqueline M. Pearson | 03 Dec 1974 | FL | |
| 308 | Steven A. Catron | 03 Dec 1974 | CA | ||
| 309 | Sandra L. Graham | 03 Dec 1974 | FL | ||
| * | 310 | Ronald J. Gizzi | 03 Dec 1974 | OH | |
| * | 311 | William R. Stewart | 17 Feb 1975 | VA | |
| F | 312 | Michael R. Foster | 03 Mar 1975 | CO | |
| 313 | Charles V. Hayes | 03 Mar 1975 | NY | ||
| * | 314 | Keith D. Kries | 07 Mar 1975 | PA | |
| 315 | Ron J. Wanttaja | 12 Mar 1975 | ND | ||
| * | 316 | Mark S. Riggsbee | 21 Mar 1975 | TN | |
| 317 | Erik L. Whitehead | 25 Mar 1975 | FL | ||
| 318 | Eric G. Haertel | 25 Mar 1975 | FL | ||
| 319 | Michael A. O'Dell | 18 Apr 1975 | CO | ||
| 320 | Michael W. Huttner | 05 May 1975 | MN | ||
| * | 321 | Annette S. Chlapowski | 05 May 1975 | MT | |
| 322 | James R. Bielk | 05 May 1975 | NJ | ||
| * | 323 | Sandra D. Sullivan | 05 May 1975 | NJ | |
| * | 324 | Robert A. Karsten | 09 May 1975 | NJ | |
| 325 | Roman M. Lubynsky | 14 May 1975 | CT | ||
| * | 326 | Douglas B. Shippy | 24 May 1975 | WA | |
| 327 | Gary D. Boyd Jr. | 02 Jun 1975 | ID | ||
| * | 328 | Celeste M. Condit | 02 Jun 1975 | ID | |
| 329 | Frederick R. Rauch Jr. | 02 Jun 1975 | SC | ||
| D | 330 | Stephen E. Launius | 01 Jul 1975 | MS | |
| * | 331 | Kathryn L. Howar | 15 Jul 1975 | AL | |
| D | 332 | Jay L. Weinsoff | 15 Jul 1975 | CA | |
| * | 333 | Randall J. Williams | 15 Jul 1975 | NC | |
| * | 334 | Gretchen M. Hotmann | 22 Jul 1975 | AL | |
| * | 335 | Billy L. Tabor | 22 Jul 1975 | MS | |
| * | 336 | Daniel R. Hurley | 22 Jul 1975 | IL | |
| * | 337 | Randy W. Hosselrode | 22 Aug 1975 | MD | |
| 338 | Robert S. Eagle | 04 Aug 1975 | VA | ||
| 339 | William D. Babis | 04 Aug 1975 | OH | ||
| 340 | Karan L. Krna | 04 Aug 1975 | FL | ||
| * | 341 | Susan A. Mundy | 15 Aug 1975 | FL | |
| 342 | Sigsbee J. B. Nelson | 29 Aug 1975 | AZ | ||
| 343 | Andrew K. Weaver | 29 Aug 1975 | CA | ||
| * | 344 | Jeffrey A. Kingsbury | 29 Aug 1975 | CT | |
| * | 345 | Lathan H. Collins III | 29 Aug 1975 | FL | |
| * | 346 | Gregory A. Moore | 29 Aug 1975 | IN | |
| 347 | Willie M. Guillot | 29 Aug 1975 | LA | ||
| D | 348 | Gary N. Myran | 29 Aug 1975 | MN | |
| * | 349 | Michael F. Maskaly | 29 Aug 1975 | NV | |
| D | 350 | Joseph G. Orlowski | 29 Aug 1975 | WI | |
| * | 351 | Gregory D. Augst | 17 Sep 1975 | AZ | |
| D | 352 | Michael L. Smith | 17 Sep 1975 | MD | |
| 353 | Florence L. Dibenedetto | 17 Sep 1975 | NJ | ||
| 354 | David L. Tipping | 17 Sep 1975 | CT | ||
| 355 | Mark P. Hetterly | 02 Jan 1975 | MD | ||
| 356 | Edward F. Lee | 02 Jan 1975 | CA | ||
| * | 357 | Kenneth E. Berggren | 29 Jan 1975 | WI | |
| * | 358 | Michael D. Duke | 03 Nov 1975 | IN | |
| * | 359 | Michael R. Huston | 01 Nov 1975 | UT | |
| * | 360 | John D. Allers | 17 Nov 1975 | NC | |
| 361 | Robert J. Haddick | 25 Nov 1975 | IL | ||
| 362 | Joel SiSignorelli | 25 Nov 1975 | IL | ||
| * | 363 | Paul W. Morich | 15 Dec 1975 | NJ | |
| * | 364 | Janice Rittmueller | 16 Dec 1975 | IL | |
| 365 | Mark R. Killian | 22 Dec 1975 | OK | ||
| 366 | James H. Grigsby Jr. | 03 Dec 1975 | TN | ||
| 367 | Steven M. Dikcis | 31 Dec 1975 | IL | ||
| * | 368 | Michael D. Charlton | 31 Dec 1975 | CA | |
| * | 369 | David O. Fitts | 23 Jan 1976 | VA | |
| 370 | Paul Signorelli | 23 Jan 1976 | IL | ||
| 371 | Timothy D. Watkins | 23 Jan 1976 | FL | ||
| 372 | Orlando J. Rosado | 23 Jan 1976 | FL | ||
| 373 | John R. Webb | 04 Feb 1976 | NC | ||
| * | 374 | Theodore LaPlante | 12 Feb 1976 | NY | |
| * | 375 | Mark Rakowski | 12 Feb 1976 | NY | |
| 376 | James Breidenbach | 23 Feb 1976 | OK | ||
| * | 377 | Randy Walls | 05 Mar 1976 | WV | |
| * | 378 | Gregory Riggs | 05 Mar 1976 | WA | |
| 379 | Michael Curry | 08 Mar 1976 | WI | ||
| * | 380 | Diana Cangelosi | 12 Mar 1976 | IL | |
| 381 | Richard Hughes | 05 Apr 1976 | UT | ||
| * | 382 | Ronald Merriman | 16 Apr 1976 | NJ | |
| * | 383 | Joseph Ehrhardt | 05 May 1976 | AZ | |
| * | 384 | Erik Feyer | 06 May 1976 | FL | |
| * | 385 | Monte Belote | 17 May 1976 | FL | |
| 386 | Raymond (Drew) Miller | 18 May 1976 | NE | ||
| * | 387 | Scott Hayden | 21 May 1976 | WY | |
| D | 388 | Kim Shewmaker | 14 Jun 1976 | ID | |
| * | 389 | Michael Curran | 14 Jun 1976 | WY | |
| * | 390 | Greg Holm | 28 Jun 1976 | IL | |
| * | 391 | Gerrardo Torres | 29 Jun 1976 | PR | |
| 392 | John Tor Bejnar | 03 Jun 1976 | NM | ||
| 393 | Daniel Adams | 13 Jul 1976 | NE | ||
| 394 | Rhuett Atherton | 09 Aug 1976 | FL | ||
| 395 | David Pattillo | 09 Aug 1976 | FL | ||
| 396 | Douglas Daley | 01 Aug 1976 | OH | ||
| * | 397 | Bruce Steinert | 03 Aug 1976 | WI | |
| 398 | Robert McCord II | 02 Sep 1976 | AZ | ||
| 399 | Joe Abegg | 02 Sep 1976 | IL | ||
| * | 400 | Scott Zima | 02 Sep 1976 | IA | |
| * | 401 | Gary Kensok | 02 Sep 1976 | ND | |
| * | 402 | James Wolfe | 21 Sep 1976 | NC | |
| * | 403 | Gary Tullis | 21 Sep 1976 | CO | |
| * | 404 | Meg A. Streeter | 22 Sep 1976 | UT | |
| 405 | Ronnie GaGabriel | 22 Sep 1976 | GA | ||
| * | 406 | Charles Melton | 04 Jan 1976 | AL | |
| 407 | George O. Navarini | 04 Jan 1976 | FL | ||
| * | 408 | Victor Hammond | 15 Jan 1976 | WV | |
| * | 409 | Mark Allen | 15 Jan 1976 | OR | |
| * | 410 | Richard Bingman | 19 Jan 1976 | MO | |
| * | 411 | William Trail | 16 Nov 1976 | MD | |
